BSDF
Brightsail
Availability: | |
---|---|
Quantity: | |
Introduction
(1) For small capacity production - BS high speed small hammer mill
Technical Data:
Model | BS-180 | BS-250 | BS-350 |
Feed size(mm) | <10(granule)<15*40*2 (leaf) | ||
Grind fineness(mesh) | 10-120 | 10-120 | 10-120 |
Capacity(kg/hr) | 3-50 | 10-100 | 30-300 |
Grind chamber diameter(mm) | 200 | 270 | 380 |
Rotor speed(rpm) | 5900/8600 | 4200/6200 | 2200/4400 |
Motor(kw) | 2.2 | 5.5 | 11 |
Overall size(mm) | 840*470*1020 | 930*600*1200 | 1150*700*1600 |
Weight(kg) | ~112 | ~210 | ~430 |
About powder particle size, there is sieve inside the mill chamber, change powder size by change different sieves. It can grind most spices and herbs.
Technical Data:
Model | BS-400 | BS-630 | BS-880 | BS-1000 |
Capacity(kg/h) | 100-1200 | 300-1800 | 400-2000 | 1000-3000 |
Output size(mesh) | 12-120 | |||
Grind motor(KW) | 22/37 | 37/45 | 55 | 75 |
Output motor(KW) | 0.75 | 1.1 | 1.5 | 1.5 |
Blower motor(KW) | 15 | 18.5 | 18.5 | 30 |
This is our lastes advanced hammer mill set:
It features:
1) NO need screen or sieve in mill chamber, change powder particle size by changing speed;
2) Because it has no screen in mill chamber,when milling, there is no heat rising in mill chamber;
No need to worry power get stuck in the screens or product quality get affected by the heat from the mill. That's why it is very suitable for grinding heat-sensitive material or material contains fiber or oil.
3) The mill part combines coarse crusher, middle fine milling area and fine milling area( it combines 3-stage grinding at one time) together, which means it can makes fine powder directly from big raw material, very effective.
4) It can save more power, its capacity is much bigger than other same motor traditional mill.
5) You can feed big raw material. (like complete ginger, complete turmeric,complete chilli directly into the mill chamber, it can grind them into fine powder directly.)
this machine has a very good effect for milling different kinds of food,like spice,herbs,milk powder and ,feed...etc.
Technical Data:
Model | BSDF-350 | BSDF-450 | BSDF-550 | BSDF-750 |
Rotor speed(rpm) | 3500-4500 | 3300-4200 | 2900-3600 | 2100-2700 |
Grind motor(kw) | 22 | 37 | 45 | 55/70 |
Discharge motor(kw) | 0.75 | 0.75 | 1.1 | 1.5 |
Blower(kw) | 7.5 | 11 | 15 | 18.5 |
Fineness(mesh) | 20-150 | |||
Capacity(kg/hr) | 100-200 | 300-500 | 600-800 | 800-1300 |
BSP air classifier mill is suitable for grinding herb powder and some low oil content spices, like ginger, turmeric,cinnamon and plants,roots, leaf and other herbs into super fine powder like 100 mesh, 150 mesh,200 mesh,300 mesh...etc.
It can also be applied in chemical, pharmacy lines.
For some powder, powder size can reach 2500 mesh.
Technical Data:
Model | BSP-250 | BSP-350 | BSP-450 | BSP-500 | BSP-750 | BSP-900 | BSP-1000 |
Capacity(kg/h) | 10-100 | 20-200 | 40-500 | 50-800 | 120-1800 | 800-2500 | 1000-3600 |
Input size(mm) | <8 | <15 | <15 | <15 | <15 | <20 | <20 |
Powder fineness(mesh) | 60-2500 | 60-2500 | 60-2500 | 60-2500 | 60-2500 | 60-2500 | 60-2500 |
Crush motor(kw) | 5.5 | 15/18.5 | 18.5/22 | 30/37 | 55/75 | 90 | 110 |
Classifier motor(kw) | 1.5 | 1.5 | 4 | 5.5 | 11 | 15 | 18.5 |
Blower(kw) | 4 | 5.5 | 11 | 18.5 | 37 | 45 | 75 |
Feed motor(kw) | 0.37 | 0.55 | 0.55 | 0.75 | 1.5 | 2.2 | 2.2 |
Discharge motor(kw) | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 |
Speed of principle axis(rpm) | ~8400 | ~6500 | ~5600 | ~4400 | ~3100 | ~2450 | ~2450 |
Classifier speed(rpm) | ~4000 | ~4000 | ~4000 | ~3500 | ~3000 | ~3000 | ~3000 |
We can provide spices&herbs powder production line!
Our Service
Packing & Delivery
Tel: +8615961653782
Fax:+86-510-86389258
Phone: +8615961653782
E-mail: info@brightsail-asia.com
Skype: jewel.qian
Whatsapp:+8615961653782