Introduction
BSL flour mixing machine has a very good effect for mixing chemical powder, cement, sand and so on, because of the perfect performance.
Working Principle
Driven by the directly -connected decelerator, the chains drive the dual-axis rotor to move reversely at a certain speed and, during the movement, the paddle on the axis makes the material go ahead on the one hand and,on the other hand, throws it along with the radial direction to the oblique-front space. The materials on the two sides move in the reversed areas of their own to go to and fro to get direction and are mutually dissolved into the penetrated and mixed so that a fluidized weightless area and rotating vortex is formed in the central part and continually moves along with the axial and radial directions so as to form a full-respect combined cycle to quickly get the uniform mixing effect.
Features
1.Carbon Steel, Stainless Steel 304, Stainless Steel 316L
2.Sanitary type construction Flap valve, bomb-bay door
3.Horsepower to suit higher density materials
4.Can use explosion-proof motors
5.Controls such as variable frequency drives, motor starters and operator stations are available
6.Can add spray nozzles for liquid introduction
7.Can add high Speed chopper
8.Mix feed,ingredients,fertilizer and other powder fastly and evenly.
Drawing
Technical Data
Model | Work volume | Speed (rpm) | Motor power(KW) | Overall size (L*W*H) (mm) | Weight (kg) | Output size (mm) |
BSL-100 | 60L | 2*57 | 3 | 1320(L)*700(W)*700(H) | 320 | 2*200*50 |
BSL-300 | 180L | 2*57 | 4 | 1242(L)*1278(W)*1025(H) | 750 | 2*250*60 |
BSL-500 | 300L | 2*51 | 5.5-7.5 | 1412(L)*1410(W)*1230(H) | 1000 | 2*300*80 |
BSL-1000 | 600L | 2*43 | 11-15 | 1875(L)*1610(W)*1350(H) | 1550 | 2*350*120 |
BSL-2000 | 1200L | 2*43 | 18.5-22 | 2312(L)*2160(W)*1775(H) | 2500 | 2*350*120 |
BSL-3000 | 1800L | 2*36 | 22-30 | 2408(L)*2400(W)*1955(H) | 2900 | 2*350*120 |
BSL-4000 | 2400L | 2*36 | 30-37 | 2822(L)*2546(W)*2015(H) | 3600 | 2*360*140 |
BSL-6000 | 3600L | 2*29 | 37-45 | 3075(L)*2980(W)*2235(H) | 5600 | 2*700*140 |
BSL-8000 | 4800L | 2*29 | 45-55 | 3278(L)*3426(W)*2425(H) | 7100 | 2*700*140 |
BSL-10000 | 6000L | 2*29 | 55-75 | 3538(L)*3645(W)*2615(H) | 8000 | 2*800*140 |
content is empty!
Tel: +8615961653782
Fax:+86-510-86389258
Phone: +8615961653782
E-mail: info@brightsail-asia.com
Skype: jewel.qian
Whatsapp:+8615961653782